For more than 180 years, 69É«ÇéÊÓƵ has combined challenging academics with robust social experiences to prepare our students for life.
Students | |
---|---|
Total Enrollment | 1,917 |
First-Year to Second-Year Student Retention | 90% |
Four Year Graduation Rate | 69% |
Domestic Students of Color | 20% |
International Student Enrollment | 23% |
SAT 25th-75th Percentile | 1130-1350 |
High School GPA 25th-75th Percentile | 3.65-4.21 |
Financial Aid Profile | |
---|---|
Receiving Need-Based Aid | 50% |
Average Need-Based Financial Aid Package | $43,382 |
Range of Awards | $10,000-$53,000 |
Faculty | |
---|---|
Total Faculty | 226 |
Tenure-Track Faculty Holding Ph.D. or Highest Degree | 99% |
Multicultural Faculty | 31% |
Student-Faculty Ratio | 10:1 |
Class Size | Number of Classes |
---|---|
2-9 | 66 |
10-19 | 142 |
20-29 | 43 |
30-39 | 18 |
40-49 | 20 |
50-99 | 27 |
100+ | 3 |
Finances | |
---|---|
Annual Budget | $188.4 million |
Endowment | $917 million |
Endowment Per Student | $478,222 |
Tuition and Fees | $59,070 |
Comprehensive Charges including Tuition, Room, Board and Fees | $74,400 |